Acoustic underlay: Structural born impact noise improvement
Acoustic Underlay for impact noise improvement.
Blastblock Acoustic underlays are used with most Common Flooring coverings to specifically reduce the impact sound, suited to a wide range of finished flooring surfacing including timbers, laminates, bamboo, ceramics, marble, vinyl, carpets. Blastblock Acoustic underlays are environmentally safe, remains permanently elastic, available in prefabricated rolls or sheets in thickness from 3mm to 20mm to meet various acoustical
requirements for excellent results in floor isolation and superior sound control.
Reasons for using Acoustic Underlay
- Sound insulation improvement
Acoustic underlay limits sound transmission to rooms below.
- Subfloor imperfection
The decoration of floors may bridge if subfloor is not perfectly flat. Soft underlayment helps to prevent damage.
- Flooring system optimization
With the right underlay the laminate flooring system will be optimized and have a longer lifespan.
- Impact noise reduction
Footfall noise, moving chairs and tables will be highly improved by using acoustic underlay.
Description | Acoustic Underlay BBR7 | Acoustic Underlay BBC7 | Acoustic Underlay BBF6 | Acoustic Underlay BBFH6 | Acoustic Underlay BBFC7 |
---|---|---|---|---|---|
Density | 700 kg/m3 | 700 kg/m3 | 600 kg/m3 | 600 kg/m3 | 700 kg/m3 |
Length | 10-15-20 meter | 10-15-20 meter | 10-15-20 meter | 10-15-20 meter | 10-15-20 meter |
Width | 1 meter | 1 meter | 1 meter | 1 meter | |
Thickness | 3 - 20 mm | 3 - 20 mm | 3 - 20 mm | 3 - 20 mm | 3 - 20 mm |
Hardness (Shore A) | 40 - 50 A | 40 - 50 A | 35 - 40 A | 35 - 40 A | 35 - 45 A |
Temperature range | -25 / +80 Celsius | -25 / +80 Celsius | -25 / +80 Celsius | -25 / +80 Celsius | -25 / +80 Celsius |
Soundproof results by ASTM E492-09 and ASTM E989-06 | 48 dB 3 mm thickness 50 dB 5 mm thickness | 46 dB 3 mm thickness 48 dB 5 mm thickness | N/A 51 dB 5 mm thickness | N/A N/A | 48 dB 3 mm thickness 50 dB 5 mm thickness |
Soundproof results ISO140-8: 1997 ISO717-2: 1996 | Ln,r,w = 60 dB, 3 mm thickness Ln,r,w = 58 dB, 5 mm thickness | Ln,r,w = 61 dB, 3 mm thickness Ln,r,w = 60 dB, 5 mm thickness | N/A Ln,r,w = 58 dB, 5 mm thickness | N/A N/A | Ln,r,w = 60 dB, 3 mm thickness Ln,r,w = 58 dB, 5 mm thickness |
Material composition | Recycled rubber | Recycled rubber mixed with cork | Recycled rubber mixed with black foam rubber | Recycled rubber mixed with coloured foam rubber | Recycled rubber mixed with foam and cork |
Exterior look |